1st Semester | 2nd Semester |
| 1. Professional Communication | 1. Environmental Studies |
| 2. Chemistry/Physics | 2. Physics/Chemistry |
| 3. Mathematics-I | 3. Mathematics-II |
| 4. Mechanical Engineering/Electrical Engineering | 4. Electrical Engineering/Mechanical Engineering |
| 5. Electronics Engineerng/Information Technology | 5. Information Technology/Electronics Engineerng |
| | |
| Practical / Design / Drawing | Practical / Design / Drawing |
| 1. Chemistry/Physics | 1. Physics/Chemistry |
| 2. Mechanical Engg./Electrical Engg. | 2. Electrical Engg./Mechanical Engg. |
| 3. Workshop Practice/Computer Programming Lab | 3. Computer Programming Lab/Workshop Practice |
| 4. Engg. Graphics | 4. Communication Lab(English) |
| General Proficiency | General Proficiency |
| | |
| 3rd Semester | 4th Semester |
| 1. Mathematics-III | 1. Computer Organisation |
| 2. Networks & System | 2. Data Structure Using ‘C’ |
| 3. Electrical Measurements & Measuring Instruments | 3. Operating System |
| 4. Solid State Devices & Circuits | 4. Theory of Automata & Formal Languages |
| 5. Switching Theory & Logic Design | 5. Fundamentals of Computer Communication System |
| 6. Foundations of Information Technology | 6. Computer Based Numerical & Statistical Techniques |
| | |
| Practical / Design / Drawing | Practical / Design / Drawing |
| 1. Network Lab | 1. Computer Organisation Lab |
| 2. Measurement Lab | 2. Numerical Techniques Lab |
| 3. Electronics Lab | 3. Electronic Workshop & PCB Lab |
| 4. Information Technology Lab. | 4. Communication Lab |
| General Proficiency | General Proficiency |
| | |
| 5th Semester | 6th Semester |
| 1. Object Oriented Programming in C++ | 1. Information System |
| 2. Database Management System | 2. Computer Networks |
| 3. Design and Analysis of Algorithm | 3. Computer Graphics |
| 4. Software Engineering | 4. Software Project Management |
| 5. Web Technology | 5. Enterprise Resource Planning |
| 6. Industrial Economics & Principles of Management of Science | 6. Organisational Behaviour |
| | |
| Practical / Training / Project | Practical / Training / Project |
| 1. Web Technology Lab | 1. Information System Lab |
| 2. Database Management System Lab | 2. Computer Networks Lab |
| 3. Software Engineering Lab | 3. Computer Graphics Lab |
| | 4. Mini Project |
| General Proficiency | General Proficiency |
| | |
| 7th Semester | 8th Semester (not available) |
| 1. Cryptography and Network Security | |
| 2. Multimedia Systems | |
| 3. E-Commerce | |
| 4. Bio-Informatics | |
| 5. Open Elective | |
| | |
| Practical / Training / Project | |
| 1. Colloquium | |
| 2. Multimedia Lab | |
| 3. E-Commerce Lab | |
| 4. Project | |
| General Proficiency | |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment